Dining
Best credit card for dining
Every card in our verified catalog that multiplies dining, ranked by what a dollar of dining spending actually earns. Points and miles are valued at 1.25¢ each; caps and annual fees are part of the math, not footnotes.
| Card | Rate | Per $100 | Cap | Annual fee |
|---|---|---|---|---|
| Gold CardAmerican Express · 1x after cap | 4× | $5.00 | $50,000/yr | $325 |
| Sapphire PreferredChase | 3× | $3.75 | None | $95 |
| Sapphire ReserveChase | 3× | $3.75 | None | $795 |
| Freedom UnlimitedChase | 3% | $3.00 | None | None |
| Freedom FlexChase | 3% | $3.00 | None | None |
The real answer depends on what else you spend
This table ranks cards in isolation. Connect your bank and WhatCard ranks them against your actual spending, net of every fee, including when the answer is “keep the cards you have.”
Get your answer free